New ListingGREAT HOME, WINDOWS HAVE BEEN UPDATED AND CERTIFIED, HOME HAS 3 BEDROOMS PLUS A BONUS ROOM THAT COULD BE A 4TH BEDROOM OR OFFICE OR MAYBE JUST A SECOND LIVING/DINING AREA! 1 LARGE BATHROOM, DETACHED BACK GARAGE AND GREAT SIZE YARD! PLUS A SLAB IN THE BACK WHERE YOU CAN BUILD A SHOP/GUEST HOUSE/OR JUST ADD A PERGULA AND ENTERTAIN THE NIGHT AWAY!
| MLS # | 482711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,250 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Sam Houston |
| Listing VS Median (in Sam Houston) | |
Price: $179,900 low | high Med: $159,999 sqft: 1,250 low | high Med: 1,572 $ / sqft: $144 low | high Med: $102 On site: 2 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Sam Houston |
| Listing VS Median (in Sam Houston) | |
Price: $179,900 low | high Med: $159,999 sqft: 1,250 low | high Med: 1,572 $ / sqft: $144 low | high Med: $102 On site: 2 low | high Med: 55 | |