New ListingGREAT HOME CLOSE TO SCHOOL AND SHOPPING! THIS HOME HAS 3 BEDROOMS 1 BATH AND A BONUS ROOM THAT CAN BE MADE INTO A OFFICE OR USE AS A 4TH BEDROOM, HOME HAS FRIDGE WASHER AND DRYER
| MLS # | 482663 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Detached, Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Sam Houston |
| Listing VS Median (in Sam Houston) | |
Price: $1,700 low | high Med: $159,999 sqft: 1,250 low | high Med: 1,572 $ / sqft: $1 low | high Med: $102 On site: 3 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Sam Houston |
| Listing VS Median (in Sam Houston) | |
Price: $1,700 low | high Med: $159,999 sqft: 1,250 low | high Med: 1,572 $ / sqft: $1 low | high Med: $102 On site: 3 low | high Med: 56 | |