Freshly painted and thoughtfully updated, this four-bedroom home offers room to settle in within the gated Springwood community. New flooring and carpeting bring a fresh feel throughout, while beautiful light fixtures add character to the bright, open living spaces. Rich green kitchen cabinetry makes a memorable statement, and two living areas on the main level give you flexibility for quiet evenings, lively gatherings, and everything in between. Upstairs, the spacious primary suite features a double vanity, a separate tub and shower, and a walk-in closet. Three additional bedrooms offer space for family, guests, or a home office. Outside, the covered patio is a welcoming spot to unwind or gather with friends. Springwood offers controlled access and a neighborhood park and playground, with Randolph Air Force Base, The Forum, Loop 1604, and I-35 all conveniently nearby. With inviting spaces inside and out, this home is ready for whatever your next chapter brings.
| MLS # | 2019402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2006 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Heritage | William Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,172 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area, Separate Dining Room, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding, 1 Side Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 050534140270 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5655 |
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| Community Name | SPRINGWOOD |
| School District | Judson |
| Elementary School | Salinas |
| High School | Veterans Memorial |
| Listing VS Median (in SPRINGWOOD) | |
Price: $260,000 low | high Med: $242,000 sqft: 2,172 low | high Med: 1,578 $ / sqft: $120 low | high Med: $153 On site: 16 low | high Med: 111 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| Community Name | SPRINGWOOD |
| School District | Judson |
| Elementary School | Salinas |
| High School | Veterans Memorial |
| Listing VS Median (in SPRINGWOOD) | |
Price: $260,000 low | high Med: $242,000 sqft: 2,172 low | high Med: 1,578 $ / sqft: $120 low | high Med: $153 On site: 16 low | high Med: 111 | |