New ListingThis 3 bedroom, 1 bath, 1,008 square foot House is located at 865 Ranchitos Road, Eagle Pass, TX 78852 has been on DavidGaard.cbpshomes.com for 3 days. This property is listed by La Cantera Real Estate for $160,000 and is located in the Chula Vista community of Eagle Pass, TX.
Description provided by DavidGaard.cbpshomes.com| MLS # | 2020810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1988 |
| Days On Site | 3 |
| Listing Provided By | La Cantera Real Estate | Eloisa Jimenez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Acreage | 1.87 |
| Interior | One Living Area |
|---|---|
| Heating | None |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 7212 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Chula Vista |
| School District | Eagle Pass ISD |
| Elementary School | Sam Houston |
| High School | C.C. Winn |
| Listing VS Median (in Chula Vista) | |
Price: $160,000 low | high Med: $257,000 sqft: 1,008 low | high Med: 2,210 $ / sqft: $159 low | high Med: $116 On site: 3 low | high Med: 128 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Chula Vista |
| School District | Eagle Pass ISD |
| Elementary School | Sam Houston |
| High School | C.C. Winn |
| Listing VS Median (in Chula Vista) | |
Price: $160,000 low | high Med: $257,000 sqft: 1,008 low | high Med: 2,210 $ / sqft: $159 low | high Med: $116 On site: 3 low | high Med: 128 | |