708 Colony Drive, a charming single-story home offering an excellent opportunity in the heart of Schertz. Featuring 3 Bedrooms, 1 Full Bath, 882 Sq Ft, and a spacious 7,405 Sq Ft lot, this home combines comfortable living with a convenient location and a new roof placed in 2018. Inside, you'll find a functional layout with one living area, a separate dining space, laminate flooring, ceiling fans, central heating and cooling, and a well-positioned kitchen that leads to your One-Car Garage. Location is a highlight feature. The home is located withing the Schertz-Cibolo-Universal City ISD and is situated near Schertz Elementary and Samuel Clemens High School, with Corbett Junior High also serving the area. Schertz Elementary and Clemens High School are both walking distance at 0.2 miles from the property. With its established neighborhood setting, generous lot, convenient access to schools and recreation, and desirable location, 708 Colony Drive presents an opportunity to own a well-located home with room to make it your own.
| MLS # | 2015822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Heritage | Justin Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Separate Dining Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Asbestos Shingle, Brick |
|---|---|
| Roof | Other |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G3400100201000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2119 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | THE VILLAGE/SCHERTZ |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Clemens |
| Listing VS Median (in THE VILLAGE/SCHERTZ) | |
Price: $180,000 low | high Med: $180,000 sqft: 882 low | high Med: 882 $ / sqft: $204 low | high Med: $204 On site: 31 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | THE VILLAGE/SCHERTZ |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Clemens |
| Listing VS Median (in THE VILLAGE/SCHERTZ) | |
Price: $180,000 low | high Med: $180,000 sqft: 882 low | high Med: 882 $ / sqft: $204 low | high Med: $204 On site: 31 low | high Med: 31 | |
![]() | $175,0001025 WilliamsburgSchertz, TX 78154 |
![]() | $195,000624 PecanSchertz, TX 78154 |
![]() | $139,999502 Brooks AveSchertz, TX 78154 |
![]() | $150,000507 Wright AveSchertz, TX 78154 |