Great location near the medical center. Four identical units, each with two bedrooms and two full bathrooms. Separate interior utility room with washer and dryer connections. Owner has four total buildings on same cul de sac and is open to selling as a package deal.
| MLS # | 1893067 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1982 |
| Days On Site | 424 |
| Listing Provided By | Home Team of America | Jorge Navarro |
| SQ Feet | 3,944 |
|---|---|
| Units | 4 |
| Acreage | 0.23 |
| Heating Fuel | Electric |
|---|
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio |
| Foundation | Slab |
| Tax Property Id | 167330030190 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 12377.69 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Northside |
| Elementary School | Oak Hills Terrace |
| High School | Marshall |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $505,000 low | high Med: $321,950 sqft: 3,944 low | high Med: 1,564 $ / sqft: $128 low | high Med: $208 On site: 424 low | high Med: 437.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Northside |
| Elementary School | Oak Hills Terrace |
| High School | Marshall |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $505,000 low | high Med: $321,950 sqft: 3,944 low | high Med: 1,564 $ / sqft: $128 low | high Med: $208 On site: 424 low | high Med: 437.5 | |