MOVE IN READY! 2.5 GARAGE GET FOR STORAGE. EASY ACCESS TO I-35! The Mitchell is a two-story floorplan. This 2,241-square-foot home features 4 bedrooms, 3 bathrooms, a game room, along with a modern farmhouse exterior. Step through the foyer into an open-concept kitchen, dining area, and family room. The L-shaped kitchen features a large island with undermount sink, quartz countertops with backsplash, 36-inch upper cabinets, a corner pantry, and stainless-steel appliances. Rear windows bring natural light into the family room. The first floor includes the primary suite at the back of the home, plus a secondary bedroom, full bathroom, and utility room near the front. The primary bath features a walk-in shower, dual-sink vanity with quartz countertop, private toilet area, and large walk-in closet. Upstairs, a game room with front-facing windows offers flexible space for a second living room or play area. Two additional bedrooms and a full bathroom round out the second floor. The Mitchell also includes vinyl flooring in common areas, carpet in the bedrooms, extra garage storage, a tankless water heater, covered back patio, full sod, irrigation, and our America's Smart Home base package.
| MLS # | 1955271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,241 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Other |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Oversized |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.42 |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | Hays |
| Community Name | PARAMOUNT |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in PARAMOUNT) | |
Price: $393,990 low | high Med: $379,990 sqft: 2,241 low | high Med: 2,473 $ / sqft: $176 low | high Med: $154 On site: 170 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | Hays |
| Community Name | PARAMOUNT |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in PARAMOUNT) | |
Price: $393,990 low | high Med: $379,990 sqft: 2,241 low | high Med: 2,473 $ / sqft: $176 low | high Med: $154 On site: 170 low | high Med: 91 | |
![]() | $401,990510 Denali DriveKyle, TX 78640 |