Very clear Property. Some scattered Mature Trees. Make this home or make it business. Subject to buyer verification. Existing fence all the way around. Convenient Location and very short travel to IH 35 and Lytle and Natalia and Von Ormy. Many others not mentioned.
| MLS # | 2019631 |
|---|---|
| Listing Type | For Sale |
| Status | New |
| Days On Site | 9 |
| Listing Provided By | Premier Realty Group Platinum | Lionel Garcia |
| SQ Feet | 43,560 |
|---|---|
| Zoning | RESIDENTIAL |
| Acreage | 1.00 |
| Tax Property Id | R6109 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1574.18 |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | Devine |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in Devine) | |
Price: $110,000 low | high Med: $195,000 sqft: 43,560 low | high Med: 1,184 $ / sqft: $3 low | high Med: $165 On site: 9 low | high Med: 550 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | Devine |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in Devine) | |
Price: $110,000 low | high Med: $195,000 sqft: 43,560 low | high Med: 1,184 $ / sqft: $3 low | high Med: $165 On site: 9 low | high Med: 550 | |