Sweeping views form this homesite in the brand new, gated, custom home enclave of Estancia at Johnson Ranch. With nearly an acre of land, and northeast exposure, you'll be able to design and build your dream estate on this one-of-a-kind property with views for miles.
| MLS # | 1921982 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 316 |
| Listing Provided By | CR Realty, LLC | Gary Short |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.84 |
| Tax Property Id | 250305107300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | JOHNSON RANCH COMAL |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in JOHNSON RANCH COMAL) | |
Price: $200,000 low | high Med: $666,900 On site: 316 low | high Med: 173 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | JOHNSON RANCH COMAL |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in JOHNSON RANCH COMAL) | |
Price: $200,000 low | high Med: $666,900 On site: 316 low | high Med: 173 | |