Discover 18.5 fully fenced acres offering privacy, versatility, and scenic charm between Luling and Kingsbury. This property features a stocked .25-acre pond with Channel Catfish and Hybrid Bluegill, as well as a seasonal wet-weather creek! A standout feature is the 2,800 sqft metal shop, including 1,200 sqft of enclosed space with drive-through 12' roll-up doors, high-bay lighting, and extensive electrical hookups: (3) 220V 50-amp and 20+ 110V outlets. Washer/dryer connections are also in place. Ideal for equipment storage, workshop use, or to convert into a Barndo! A supplemental pipe is installed to feed the pond during dry seasons. Conveniently located with easy access to local amenities, this property offers the perfect blend of functionality and tranquility. Great potential for a private retreat, working ranch, or recreational getaway.
| MLS # | 1867959 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active Rfr |
| Year | 2020 |
| Days On Site | 493 |
| Listing Provided By | RE/MAX GO - NB | Julie Moore |
| SQ Feet | 1,200 |
|---|---|
| Acreage | 18.51 |
| Water Front | Small Tanks |
| Sewer | Other |
|---|---|
| Waterorsewer | Private Well |
| Tax Property Id | 2G0025000003108000 |
|---|---|
| Total Tax | 659.67 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Kingsbury |
| Zip Code | 78638 |
| Area | Guadalupe |
| School District | Luling |
| Elementary School | Luling |
| High School | Luling |
| Listing VS Median (in 78638) | |
Price: $469,990 low | high Med: $707,000 sqft: 1,200 low | high Med: 2,161 $ / sqft: $392 low | high Med: $346 On site: 493 low | high Med: 156 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Kingsbury |
| Zip Code | 78638 |
| Area | Guadalupe |
| School District | Luling |
| Elementary School | Luling |
| High School | Luling |
| Listing VS Median (in 78638) | |
Price: $469,990 low | high Med: $707,000 sqft: 1,200 low | high Med: 2,161 $ / sqft: $392 low | high Med: $346 On site: 493 low | high Med: 156 | |