Price Reduced Listing
In-Person: 10/17 11:00 AM - 2:00 PMAssumable loan. $30k just spent for TWO brand new HVAC units! One story home with no steps situated on a greenbelt for ultimate privacy and escape from the city. Thoughtful custom details are showcased throughout, including an exquisite wood front door, designer lighting, updated kitchen countertops and cabinetry, a striking fireplace with stucco mantle, vaulted ceilings, and a skylight that fills the home with natural light. The well-designed layout creates a seamless flow between entertaining and private living spaces. The kitchen is equipped with KitchenAid stainless steel appliances, including a warming drawer, making it as functional as it is inviting. The oversized primary suite features a versatile flex space perfect for a sitting area, home office, fitness space, or reading nook. Outside, the covered patio overlooks the serene greenbelt, offering a quiet retreat with refreshing breezes and beautiful natural surroundings. The front yard showcases attractive, low-maintenance xeriscape landscaping, adding curb appeal while minimizing upkeep. Lovingly cared for and move-in ready, this one-of-a-kind home is ready to welcome its next owner.
| MLS # | 1996138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1996 |
| Days On Site | 109 |
| Listing Provided By | Keller Williams Heritage | Summer McAuley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,666 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Skylights, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G1243300300300000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9206.6 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | GREENSHIRE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Green Valley |
| High School | Clemens |
| Listing VS Median (in GREENSHIRE) | |
Price: $360,000 low | high Med: $352,500 sqft: 2,666 low | high Med: 2,586 $ / sqft: $135 low | high Med: $136 On site: 109 low | high Med: 99.5 | |
| Open House |
|---|
| In-Person 10/17 11:00 AM - 2:00 PM |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | GREENSHIRE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Green Valley |
| High School | Clemens |
| Listing VS Median (in GREENSHIRE) | |
Price: $360,000 low | high Med: $352,500 sqft: 2,666 low | high Med: 2,586 $ / sqft: $135 low | high Med: $136 On site: 109 low | high Med: 99.5 | |
![]() | $339,9001600 OsageSchertz, TX 78154 |