OPEN HOUSE SUNDAY SEPT. 27 1:00 - 3:00. Welcome to a beautifully designed 2,168 square foot home tucked inside guard gated Oakwell Farms. A spacious living area with a fireplace offers plenty of room for everyday living and entertaining. The kitchen features a breakfast bar and built in desk, complemented by a butler's pantry with additional counter space and cabinetry. The large primary suite includes a bath with double vanities, separate tub and shower and an impressive walk in closet. A secondary bedroom features its own private bath. A versatile study or office provides flexible living space and also features a zero-threshold shower. A generously sized utility room is a standout, offering a closet, abundant cabinetry and dedicated folding counter. Outside, the beautiful backyard and patio create an inviting setting for relaxing, dining or entertaining. Enjoy the Oakwell Farms lifestyle with guard-gated entry, neighborhood pool, tennis and pickleball courts, playground and walking trails. Come visit today!
| MLS # | 2018837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1992 |
| Days On Site | 25 |
| Listing Provided By | Park Properties | Meredith Park |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,168 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Wrought Iron Fence, Sprinkler System, Has Gutters |
| Roof | Tile |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 171820021910 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10880.47 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78218 |
| Area | Bexar |
| Community Name | Oakwell Farms |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in Oakwell Farms) | |
Price: $499,900 low | high Med: $524,900 sqft: 2,168 low | high Med: 2,217 $ / sqft: $231 low | high Med: $237 On site: 25 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78218 |
| Area | Bexar |
| Community Name | Oakwell Farms |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in Oakwell Farms) | |
Price: $499,900 low | high Med: $524,900 sqft: 2,168 low | high Med: 2,217 $ / sqft: $231 low | high Med: $237 On site: 25 low | high Med: 49 | |