Vacant Commercial Listing, 4041 sq ft of Main Area, Lot Size 2.8 Acres. Business/Investment Opportunity.
| MLS # | 2015624 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Land |
| Status | Active Option |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Laredo | Diana Brown |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 2.80 |
| Tax Property Id | TX |
|---|---|
| Total Tax | 14243 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Listing VS Median (in 78852) | |
Price: $1,100,000 low | high Med: $258,000 On site: 19 low | high Med: 119.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Listing VS Median (in 78852) | |
Price: $1,100,000 low | high Med: $258,000 On site: 19 low | high Med: 119.5 | |
![]() | $620,000121 Falcon BlvdEagle Pass, TX 78852 |
![]() | $239,000188 FalconEagle Pass, TX 78852 |
![]() | $3,500,0002995 E MainEagle Pass, TX 78852 |
![]() | $123,0002977 Tahoe DriveEagle Pass, TX 78852 |
![]() | $566,5001028 Patsy WinnEagle Pass, TX 78852 |