New ListingSuper cute 2 bedroom 1 bath home with a storage building in the back; indoor laundry room. A must see!
| MLS # | 2018157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1959 |
| Days On Site | 3 |
| Listing Provided By | Texas Property Shop | Chad Sellers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 086310560310 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3030.5 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78211 |
| Area | Bexar |
| Community Name | South San Antonio |
| School District | South San Antonio. |
| Elementary School | Carrillo |
| High School | South San Antonio |
| Listing VS Median (in South San Antonio) | |
Price: $81,000 low | high Med: $195,400 sqft: 884 low | high Med: 1,017 $ / sqft: $92 low | high Med: $195 On site: 3 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78211 |
| Area | Bexar |
| Community Name | South San Antonio |
| School District | South San Antonio. |
| Elementary School | Carrillo |
| High School | South San Antonio |
| Listing VS Median (in South San Antonio) | |
Price: $81,000 low | high Med: $195,400 sqft: 884 low | high Med: 1,017 $ / sqft: $92 low | high Med: $195 On site: 3 low | high Med: 66 | |