This 3 bedroom, 2 bath, 1,529 square foot House is located at 2227 Rio Sabinas Drive, Eagle Pass, TX 78852 has been on DavidGaard.cbpshomes.com for 54 days. This property is listed by Keller Williams Laredo for $328,735 and is located in the Out/Maverick County community of Eagle Pass, TX.
Description provided by DavidGaard.cbpshomes.com| MLS # | 2009464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | Keller Williams Laredo | Jose Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,529 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Island Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Wood, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 980 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Out/Maverick County |
| School District | Eagle Pass ISD |
| Elementary School | Liberty |
| High School | Eagle Pass |
| Listing VS Median (in Out/Maverick County) | |
Price: $328,735 low | high Med: $271,950 sqft: 1,529 low | high Med: 1,395 $ / sqft: $215 low | high Med: $195 On site: 54 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Out/Maverick County |
| School District | Eagle Pass ISD |
| Elementary School | Liberty |
| High School | Eagle Pass |
| Listing VS Median (in Out/Maverick County) | |
Price: $328,735 low | high Med: $271,950 sqft: 1,529 low | high Med: 1,395 $ / sqft: $215 low | high Med: $195 On site: 54 low | high Med: 25.5 | |