Brand new duplex in Rio Vista Estates Subdivision offering modern design, quality finishes, and strong rental potential! Each side of this thoughtfully designed property features 3 spacious bedrooms, 2 full bathrooms, an open-concept living area, a walk-in pantry, indoor laundry room and a 1-car garage with storage. One unit is currently leased, providing instant income, while the other is move-in ready-perfect for an owner-occupant or a savvy investor looking to fill quickly. Utilities-Underground electric, city water and sewer and High Speed Internet.
| MLS # | 1920766 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 340 |
| Listing Provided By | Dockery + Associates | Richard Dockery |
| SQ Feet | 2,496 |
|---|---|
| Units | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.24 |
| Heating Fuel | Electric |
|---|
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Level |
| Foundation | Slab |
| Waterorsewer | City |
|---|
| Tax Property Id | 0015-1001-0017-00 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 142 |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| Community Name | RIO VISTA |
| School District | Three Rivers |
| Elementary School | Three Rivers |
| High School | Three Rivers |
| Listing VS Median (in RIO VISTA) | |
Price: $450,000 low | high Med: $324,950 sqft: 2,496 low | high Med: 1,722 $ / sqft: $180 low | high Med: $189 On site: 340 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| Community Name | RIO VISTA |
| School District | Three Rivers |
| Elementary School | Three Rivers |
| High School | Three Rivers |
| Listing VS Median (in RIO VISTA) | |
Price: $450,000 low | high Med: $324,950 sqft: 2,496 low | high Med: 1,722 $ / sqft: $180 low | high Med: $189 On site: 340 low | high Med: 68 | |