New ListingNew Home Construction!!! Located on 209 Nogal St home has 3 bedrooms, 2 full baths with 1,329 Sqft of living area.
| MLS # | 2024192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | La Cantera Real Estate | Francisco Mauricio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,329 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 59505 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3200 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | EAGLE HEIGHTS |
| School District | Eagle Pass ISD |
| Elementary School | Ray H Darr |
| High School | C.C. Winn |
| Listing VS Median (in EAGLE HEIGHTS) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,329 low | high Med: 1,329 $ / sqft: $196 low | high Med: $196 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | EAGLE HEIGHTS |
| School District | Eagle Pass ISD |
| Elementary School | Ray H Darr |
| High School | C.C. Winn |
| Listing VS Median (in EAGLE HEIGHTS) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,329 low | high Med: 1,329 $ / sqft: $196 low | high Med: $196 On site: 5 low | high Med: 5 | |