Price Reduced ListingThis home offers VA assumable loan with an incredible 4.5 interest rate, providing a rare opportunity for qualified buyers to take advantage of today's market. Whether you're a first-time buyer, military family, or looking for a move-in ready home. So!! Welcome to this beautifully maintained 2024-built home in the growing stone garden community of Elmendorf, Texas. This beautifully maintained home offers convenient access to Highway 181, Brooks City base, and downtown San Antonio while enjoying the benefits of a master-planned neighborhood. This home is just minutes from both Calaveras Lake and Braunig Lake, known for excellent fishing, boating, kayaking, camping, and year-round recreation. Offered builder warranty , 3 spacious bedrooms and 2 full bathrooms with a modern open-concept design perfect for comfortable living and entertaining. This fairly new home features stylish finishes, a functional layout, and plenty of natural light throughout. A standout feature is the VA assumable loan with an incredible 4.5 interest rate, providing a rare opportunity for qualified buyers to take advantage of today's market. Whether you're a first-time buyer, military family, or looking for a move-in ready home, this property offers both comfort and value. Don't miss the chance to own this newer home with a fantastic assumable rate!
| MLS # | 1968271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 2024 |
| Days On Site | 124 |
| Listing Provided By | Vortex Realty | Bertha Garza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Interior | Liv/Din Combo, Breakfast Bar, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 040071750190 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 549.66 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | STONE GARDEN |
| School District | East Central I.S.D |
| Elementary School | Call District |
| High School | East Central |
| Listing VS Median (in STONE GARDEN) | |
Price: $250,000 low | high Med: $197,749 sqft: 1,600 low | high Med: 1,897 $ / sqft: $156 low | high Med: $104 On site: 124 low | high Med: 69.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | STONE GARDEN |
| School District | East Central I.S.D |
| Elementary School | Call District |
| High School | East Central |
| Listing VS Median (in STONE GARDEN) | |
Price: $250,000 low | high Med: $197,749 sqft: 1,600 low | high Med: 1,897 $ / sqft: $156 low | high Med: $104 On site: 124 low | high Med: 69.5 | |