Energy efficient plus low maintenance - ALL windows updated with ANDERSON windows, including back slider door! Plus solar panels for low electric bills (see monthly averages), in this 3 bedroom plus a private study. Gorgeous private greenbelt lot with no maintenance aluminium pergola covers the patio that extends from covered back porch. Updated kitchen with beautiful quartz countertops, gas cooking, and deep ss undermount sink. No carpeting - tile and wood-look LVP flooring in bedrooms & closets. Skylights for natural light. California shades (top/bottom) throughout. Crown molding. Ceiling fans. Oversized garage. This home has it all and in walking distance to the 28,000s.f. resort - this Del Webb adult lifestyle community is filled with amenities and activities and has miles of nature trails throughout! See additional documents and info.
| MLS # | 2016165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2010 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Associates Boerne | Phyllis Trolinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,979 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Other - See Remarks |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Oversized |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 044009670100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7309.34 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | HILL COUNTRY RETREAT |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in HILL COUNTRY RETREAT) | |
Price: $396,900 low | high Med: $327,000 sqft: 1,979 low | high Med: 1,464 $ / sqft: $201 low | high Med: $223 On site: 10 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | HILL COUNTRY RETREAT |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in HILL COUNTRY RETREAT) | |
Price: $396,900 low | high Med: $327,000 sqft: 1,979 low | high Med: 1,464 $ / sqft: $201 low | high Med: $223 On site: 10 low | high Med: 103 | |