Experience the exceptional Laredo Country Club lifestyle in one of the city's most prestigious neighborhoods Plantation. Set on a 13,772 SF lot, this beautifully renovated 2,686 SF home offers 4 bedrooms, 3 full baths, and 2 half baths. A 640 SF addition completed in 2021 created two luxurious primary suites with private bathrooms. Blending timeless elegance with modern comfort, this home offers an outstanding opportunity to enjoy refined living in an established, sought-after community with exceptional curb appeal.
| MLS # | 2015609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 32 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Paola Seifer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,686 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Golf Course | Yes |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 970-50001-240 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7323 |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78045 |
| Area | Webb |
| Community Name | Planatation Quail Hollow |
| School District | United I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Planatation Quail Hollow) | |
Price: $596,750 low | high Med: $596,750 sqft: 2,686 low | high Med: 2,686 $ / sqft: $222 low | high Med: $222 On site: 32 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78045 |
| Area | Webb |
| Community Name | Planatation Quail Hollow |
| School District | United I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Planatation Quail Hollow) | |
Price: $596,750 low | high Med: $596,750 sqft: 2,686 low | high Med: 2,686 $ / sqft: $222 low | high Med: $222 On site: 32 low | high Med: 32 | |