Price Reduced ListingResidential lot available in the downtown area. Centrally located close to the international bridge. The approximate lot dimensions are 60 x 150.
| MLS # | 2016440 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Savir Real Estate Services | Yolanda Rivas |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.21 |
| Tax Property Id | 9062276 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1072.54 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | SOUTH RIDGE |
| School District | Eagle Pass ISD |
| Elementary School | Juan N. Seguin |
| High School | C.C. Winn |
| Listing VS Median (in SOUTH RIDGE) | |
Price: $60,000 low | high Med: $171,500 On site: 20 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | SOUTH RIDGE |
| School District | Eagle Pass ISD |
| Elementary School | Juan N. Seguin |
| High School | C.C. Winn |
| Listing VS Median (in SOUTH RIDGE) | |
Price: $60,000 low | high Med: $171,500 On site: 20 low | high Med: 121 | |