In the east-facing Hudson (2,406 sf.), work from home with no distractions in the private study located right off of the foyer. Energy Star certified with foam insulation throughout. Home is available now!
| MLS # | 1796873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2024 |
| Days On Site | 784 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,406 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Loft, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Built-Up/Gravel |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.066 |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | BRICEWOOD |
| School District | Northside |
| Elementary School | Charles Kuentz |
| High School | Sotomayor High School |
| Listing VS Median (in BRICEWOOD) | |
Price: $394,211 low | high Med: $394,211 sqft: 2,406 low | high Med: 2,406 $ / sqft: $164 low | high Med: $164 On site: 784 low | high Med: 784 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | BRICEWOOD |
| School District | Northside |
| Elementary School | Charles Kuentz |
| High School | Sotomayor High School |
| Listing VS Median (in BRICEWOOD) | |
Price: $394,211 low | high Med: $394,211 sqft: 2,406 low | high Med: 2,406 $ / sqft: $164 low | high Med: $164 On site: 784 low | high Med: 784 | |