Agricultural Land: Property is being offered as an undivided 1/2 Life Estate interest only (not Fee Simple). The conveyance grants possessory rights for the duration of the life tenant's lifetime.
| MLS # | 2012614 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Heritage | Timothy Allums |
| Zoning | OCL |
|---|---|
| Acreage | 66.23 |
| Tax Property Id | 003000123000120000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3649 |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Devine |
| Elementary School | Ciavarra |
| High School | Devine |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $112,649 low | high Med: $324,950 On site: 45 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Devine |
| Elementary School | Ciavarra |
| High School | Devine |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $112,649 low | high Med: $324,950 On site: 45 low | high Med: 111.5 | |