Agricultural Land: Property is being offered as an undivided 1/2 Life Estate interest only (not Fee Simple). The conveyance grants possessory rights for the duration of the life tenant's lifetime.
| MLS # | 2012615 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Heritage | Timothy Allums |
| Zoning | OCL |
|---|---|
| Acreage | 7.06 |
| Tax Property Id | 003000127500220000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 390 |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Devine |
| Elementary School | Ciavarra |
| High School | Devine |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $12,011 low | high Med: $339,000 On site: 60 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Frio |
| City | Bigfoot |
| Zip Code | 78005 |
| Area | Frio |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Devine |
| Elementary School | Ciavarra |
| High School | Devine |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $12,011 low | high Med: $339,000 On site: 60 low | high Med: 15 | |