Price Reduced ListingWelcome to 11612 Hollering Pass, a stunning two-story home located in the vibrant community of Schertz, TX. This property boasts four spacious bedrooms and three full bathrooms, providing ample space for comfort and convenience. The primary bedroom is conveniently located downstairs, featuring a luxurious bath with a garden tub and separate shower. The kitchen is a chef's dream, equipped with sleek granite countertops and island. This home also offers a three-car garage, providing plenty of storage and park space. The fenced backyard with a covered patio is perfect for outdoor entertaining or simply enjoying the Texas weather. As an added feature, the house is equipped with a battery backup solar system, promoting energy efficiency. Plus, its prime location is just minutes away from Randolph AFB. Experience the perfect blend of comfort, convenience, and luxury at 11612 Hollering Pass. The tenant must enroll in the Resident Benefits Package ($35.00 a month) giving you flexible options for the security deposit, access to an online tenant portal, monthly rent reporting to build credit, and more.
| MLS # | 2016929 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2020 |
| Days On Site | 8 |
| Listing Provided By | Clark Realty & Associates,LLC | Jason Henderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,290 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Laundry Room, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Sprinkler System, Double Pane Windows, Has Gutters, Wire Fence |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050591620240 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | THE CROSSVINE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in THE CROSSVINE) | |
Price: $2,675 low | high Med: $445,000 sqft: 2,290 low | high Med: 2,670 $ / sqft: $1 low | high Med: $167 On site: 8 low | high Med: 139 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | THE CROSSVINE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Clemens |
| Listing VS Median (in THE CROSSVINE) | |
Price: $2,675 low | high Med: $445,000 sqft: 2,290 low | high Med: 2,670 $ / sqft: $1 low | high Med: $167 On site: 8 low | high Med: 139 | |